Fixed-focal Lenses
Fixed-focal Lenses
Fixed-focal Lenses
No. Model
Focal length
(mm)
Format Mount
Aperture
(F/#)
F.O.V
(H*V*D)
Resolution
Dimension
(mm)
1 UN-UW028022C-2MP 2.8 1/2.7" M12 2.2 123.9°*65.3°*150.1° 2MP φ14.0*L16.45
2 UN-UW0362C-3MP 3.6 1/2.5" M12 2.0 95.6°*67.5°*130° 3MP φ14.0*L16.02
3 UN-UW42C-5MP 4 1/2.5" M12 2.0 84°*46°*96° 5MP φ14.0*L16.40
4 UN-UW62C-5MP 6 1/2.5" M12 2.0 58.8°*38.5°*70° 5MP φ14.0*L17.,00
5 UN-UW82C-5MP 8 1/2.5" M12 2.0 44.2°*25°*50° 5MP φ14.0*L16.76
6 UN-UW122C-5MP 12 1/2.5" M12 2.0 28°*21°*35° 5MP φ14.0*L18.78
7 UN-UW162C-5MP 16 1/2.5" M12 2.0 22.8°*17.1°*28.5° 5MP φ14.0*L18.36
8 UN-UW252C-5MP 25 1/2" M12 2.0 14.7°*11.1°*18.3° 5MP φ14.0*L19.42
9 UN-UW35028C-5MP 35 1/1.8" M12 2.8 11.2°*10°*15.6° 5MP φ22.0*L29.52
10 UN-UW50028C-5MP 50 2/3" M12 2.8 6.5°*5.27°*10° 5MP φ22.0*L32.20
11 UN-UW70035C-8MP 70 1/1.8" M12 3.5 6.25°*3.53°*7.19° 8MP φ29.0*L69.8

Subscribe Our Newsletter
get in touch
REQUEST A FREE QUOTE
If you have any problem when using the website or our products, please write down your comments or suggestions, we will answer your questions as soon as possible!Thank you for your attention!

Copyright © UNI OPTICS CO., LTD © All Rights Reserved.

leave a message

Home

Products

COMPANY

Contact